Hospital Charges / Price Transparency

OVERVIEW 

In compliance with the Centers for Medicare and Medicaid Services (CMS), Culberson Hospital is making available to the public a copy of its standard charges known as a “Charge Master,” “Charge Description Master” or “CDM”.

Since payment rates for hospital care provided to insured patients are either negotiated with health plans, set by the federal government for Medicare, or set by state governments for Medicaid enrollees, the payments hospitals receive for patient care do not necessarily reflect the prices reflected in the Charge Master.  A patient’s responsibility may vary depending on the payment plans negotiated with insurance companies as well as the patient’s individual and/or family deductibles and co-payments with their insurance plan.  Additionally, uninsured patients are not generally expected to pay the hospital’s standard charges as reflected in the CDM and may be eligible for financial assistance.

The information provided is based on information we have gathered from contracts with managed care commercial insurance plans.  This is not a guarantee of what you will be charged. Your actual charges may differ from the estimated charges for many reasons, including the seriousness of your medical condition, actual time the procedure takes and the services and supplies that you receive.

The charges listed here are for services from the Hospital.  They do not reflect the charges for physicians (such as surgeon, anesthesiologist, radiologist, pathologist, etc.) who may be involved in providing particular services to a patient. These charges are billed separately from the individual physician/physicians group.

Culberson Hospital shall not be liable for any difference between charges listed in the price lists and the final bill for services.

AVAILABLE FILES 
There are two files regarding the hospital’s CDM for price transparency. 

The CSV file is a comprehensive, machine-readable file that makes public all standard charge information for all hospital items and services.  This can easily be imported into Microsoft Excel or similar software. This file contains the following information: 

  • Charge Code – specific charge code for each item or service
  • Description – description of each item or service
  • Department – department where item or service performed
  • Rev Code – corresponding department’s revenue code for item or service
  • CPT Code – corresponding CPT billing code for item or service (if applicable)
  • Gross Charge – corresponding gross charge for each individual item or service
  • Cash Price – corresponding discounted cash price that applies to each item or service
  • Payer-Specific Negotiated Charge – each column lists the negotiated charge with the name of each specific third-party payer as the column header
  • De-identified minimum negotiated charge that applies to each item or service
  • De-identified maximum negotiated charge that applies to each item or service

The PDF file is a searchable consumer-friendly format of payer-specific negotiated charge information of 300 “shoppable outpatient services” at the hospital.  The file contains the following information: 

  • Charge Code – specific charge code for each item or service
  • Description – description of each item or service
  • Department – department where item or service performed
  • Rev Code – corresponding department’s revenue code for item or service
  • CPT Code – corresponding CPT billing code for item or service (if applicable)
  • Gross Charge – corresponding gross charge for each individual item or service
  • Cash Price – corresponding discounted cash price that applies to each item or service
  • Payer-Specific Negotiated Charge – each column lists the negotiated charge with the name of each specific third-party payer as the column header
  • De-identified minimum negotiated charge that applies to each item or service
  • De-identified maximum negotiated charge that applies to each item or service

QUESTIONS?

If you have further questions about the Culberson Hospital CDM, please contact our hospital business office at (432) 283-2760 or come by and speak to one of our business office representatives.  Thank you for choosing Culberson Hospital for your health care needs! 

Downloadable CDM and Shoppable Services

Charge Description Master

Shoppable Services

Searchable Shoppable Services

Culberson Hospital Shoppable Services as of 7/15/2023

CHARGE CODEDESCRIPTIONDepartmentREV CODECPT CODERATECash PayAetnaBCBS TX - Blue AdvantageBCBS TX Blue EssentialsBCBS TX PPOBCBS TX TradCIGNAHumanaUnicareUnitedMinimum Negotiated ChargeMaximum Negotiated Charge
3904013ANTIBODY SCREEN-REDCBlood/Blood Products39086850$ 42.00$ 31.50$ 36.96$ 32.34$ 34.02$ 37.80$ 37.80$ 30.91$ 33.60$ 33.60$ 33.60$ 30.91$ 37.80
3900300COOMBS-CROSSMATCHBlood/Blood Products30086921$ 110.00$ 82.50$ 96.80$ 84.70$ 89.10$ 99.00$ 99.00$ 80.96$ 88.00$ 88.00$ 88.00$ 80.96$ 99.00
3000048PRBC PACKED RED BLOOD CELLSBlood/Blood Products390P9016$ 300.00$ 225.00$ 264.00$ 231.00$ 243.00$ 270.00$ 270.00$ 220.80$ 240.00$ 240.00$ 240.00$ 220.80$ 270.00
45036430TRANSFUSIONBlood/Blood Products39136430$ 900.00$ 675.00$ 792.00$ 693.00$ 729.00$ 810.00$ 810.00$ 662.40$ 720.00$ 720.00$ 720.00$ 662.40$ 810.00
7300250EKG (12 LEAD)UNINTERPRETEDEKG/ECG73093005$ 50.00$ 37.50$ 44.00$ 38.50$ 40.50$ 45.00$ 45.00$ 36.80$ 40.00$ 40.00$ 40.00$ 36.80$ 45.00
7300150ELECTROCARDIOGRAMEKG/ECG73093005$ 164.00$ 123.00$ 144.32$ 126.28$ 132.84$ 147.60$ 147.60$ 120.70$ 131.20$ 131.20$ 131.20$ 120.70$ 147.60
300011617OHP 17 HYDROXYPREGNENOLONELaboratory30084143$ 148.00$ 111.00$ 130.24$ 113.96$ 119.88$ 133.20$ 133.20$ 108.93$ 118.40$ 118.40$ 118.40$ 108.93$ 133.20
300383224 HR URINE SODIUMLaboratory30184300$ 47.00$ 35.25$ 41.36$ 36.19$ 38.07$ 42.30$ 42.30$ 34.59$ 37.60$ 37.60$ 37.60$ 34.59$ 42.30
300823063 EPI -Vitamin D, 25-HydroxyLaboratory30182306$ 312.00$ 234.00$ 274.56$ 240.24$ 252.72$ 280.80$ 280.80$ 229.63$ 249.60$ 249.60$ 249.60$ 229.63$ 280.80
3000300ACETAMINOPHEN LEVELLaboratory30180299$ 93.00$ 69.75$ 81.84$ 71.61$ 75.33$ 83.70$ 83.70$ 68.45$ 74.40$ 74.40$ 74.40$ 68.45$ 83.70
3000704AEROBIC ISOLATE, ADD METH REQLaboratory30687077$ 32.00$ 24.00$ 28.16$ 24.64$ 25.92$ 28.80$ 28.80$ 23.55$ 25.60$ 25.60$ 25.60$ 23.55$ 28.80
3000482ALPHA-FETOPRTEIN SERUMLaboratory30182105$ 98.00$ 73.50$ 86.24$ 75.46$ 79.38$ 88.20$ 88.20$ 72.13$ 78.40$ 78.40$ 78.40$ 72.13$ 88.20
3000333ALT (ALANINE AMINOTRANSFERASELaboratory30184460$ 45.00$ 33.75$ 39.60$ 34.65$ 36.45$ 40.50$ 40.50$ 33.12$ 36.00$ 36.00$ 36.00$ 33.12$ 40.50
3001570AMMONIA LEVELLaboratory30182140$ 72.00$ 54.00$ 63.36$ 55.44$ 58.32$ 64.80$ 64.80$ 52.99$ 57.60$ 57.60$ 57.60$ 52.99$ 64.80
3000351AMYLASELaboratory30182150$ 87.00$ 65.25$ 76.56$ 66.99$ 70.47$ 78.30$ 78.30$ 64.03$ 69.60$ 69.60$ 69.60$ 64.03$ 78.30
3000122ANCA INFLAMMATORY BOWELDISEASELaboratory30086255$ 168.00$ 126.00$ 147.84$ 129.36$ 136.08$ 151.20$ 151.20$ 123.65$ 134.40$ 134.40$ 134.40$ 123.65$ 151.20
3001710ANDROSTENEDIONELaboratory30082157$ 218.00$ 163.50$ 191.84$ 167.86$ 176.58$ 196.20$ 196.20$ 160.45$ 174.40$ 174.40$ 174.40$ 160.45$ 196.20
3000339ANTIBODY SCREEN KH-MOTHERSLaboratory30086885$ 110.00$ 82.50$ 96.80$ 84.70$ 89.10$ 99.00$ 99.00$ 80.96$ 88.00$ 88.00$ 88.00$ 80.96$ 99.00
30083520ANTI-CCP/CITRULLINE ANTIBODYLaboratory30286200$ 122.00$ 91.50$ 107.36$ 93.94$ 98.82$ 109.80$ 109.80$ 89.79$ 97.60$ 97.60$ 97.60$ 89.79$ 109.80
3000353ANTIHUMAN GLOBULIN TEST COOMBSLaboratory30286885$ 110.00$ 82.50$ 96.80$ 84.70$ 89.10$ 99.00$ 99.00$ 80.96$ 88.00$ 88.00$ 88.00$ 80.96$ 99.00
3000507ANTI-NUCLEAR ANTIBODIES (ANA)Laboratory30286038$ 50.00$ 37.50$ 44.00$ 38.50$ 40.50$ 45.00$ 45.00$ 36.80$ 40.00$ 40.00$ 40.00$ 36.80$ 45.00
3000355ANTISTREPTOLYSIN O (ASO TITER)Laboratory30086060$ 29.00$ 21.75$ 25.52$ 22.33$ 23.49$ 26.10$ 26.10$ 21.34$ 23.20$ 23.20$ 23.20$ 21.34$ 26.10
3000516ARTERIAL PUNCTURELaboratory36136600$ 139.00$ 104.25$ 122.32$ 107.03$ 112.59$ 125.10$ 125.10$ 102.30$ 111.20$ 111.20$ 111.20$ 102.30$ 125.10
30084244ASSAY OF RENINLaboratory30184244$ 112.00$ 84.00$ 98.56$ 86.24$ 90.72$ 100.80$ 100.80$ 82.43$ 89.60$ 89.60$ 89.60$ 82.43$ 100.80
3000332AST (ASPARTATE AMINOTRANSFERASLaboratory30184450$ 41.00$ 30.75$ 36.08$ 31.57$ 33.21$ 36.90$ 36.90$ 30.18$ 32.80$ 32.80$ 32.80$ 30.18$ 36.90
3000359BILIRUBIN DIRECTLaboratory30182248$ 35.00$ 26.25$ 30.80$ 26.95$ 28.35$ 31.50$ 31.50$ 25.76$ 28.00$ 28.00$ 28.00$ 25.76$ 31.50
3000362BLOOD SMEAR STUDYLaboratory30085060$ 27.00$ 20.25$ 23.76$ 20.79$ 21.87$ 24.30$ 24.30$ 19.87$ 21.60$ 21.60$ 21.60$ 19.87$ 24.30
3000363BLOOD TYPING, ABOLaboratory39086900$ 90.00$ 67.50$ 79.20$ 69.30$ 72.90$ 81.00$ 81.00$ 66.24$ 72.00$ 72.00$ 72.00$ 66.24$ 81.00
3000214BLOOD TYPING, RH PHENOTYPINGLaboratory39086901$ 75.00$ 56.25$ 66.00$ 57.75$ 60.75$ 67.50$ 67.50$ 55.20$ 60.00$ 60.00$ 60.00$ 55.20$ 67.50
3000364BLOOD UREA NITROGEN (BUN)Laboratory30184520$ 35.00$ 26.25$ 30.80$ 26.95$ 28.35$ 31.50$ 31.50$ 25.76$ 28.00$ 28.00$ 28.00$ 25.76$ 31.50
3000308BLOOD, OCCULT, OTHER SOURCELaboratory30182274$ 48.00$ 36.00$ 42.24$ 36.96$ 38.88$ 43.20$ 43.20$ 35.33$ 38.40$ 38.40$ 38.40$ 35.33$ 43.20
3001794C4 & C3 COMPLEMENT GROUPLaboratory30086160$ 83.00$ 62.25$ 73.04$ 63.91$ 67.23$ 74.70$ 74.70$ 61.09$ 66.40$ 66.40$ 66.40$ 61.09$ 74.70
3000163CA 19-9Laboratory30086301$ 109.00$ 81.75$ 95.92$ 83.93$ 88.29$ 98.10$ 98.10$ 80.22$ 87.20$ 87.20$ 87.20$ 80.22$ 98.10
3000062CARBAMAZEDINELaboratory30080201$ 82.00$ 61.50$ 72.16$ 63.14$ 66.42$ 73.80$ 73.80$ 60.35$ 65.60$ 65.60$ 65.60$ 60.35$ 73.80
3001579CARCINOEMBRYONIC ANTIGEN (CEA)Laboratory30082378$ 112.00$ 84.00$ 98.56$ 86.24$ 90.72$ 100.80$ 100.80$ 82.43$ 89.60$ 89.60$ 89.60$ 82.43$ 100.80
30087798CCDC COVID-19 STATE TESTLaboratory300U0001$ 150.00$ 112.50$ 132.00$ 115.50$ 121.50$ 135.00$ 135.00$ 110.40$ 120.00$ 120.00$ 120.00$ 110.40$ 135.00
3000481CHLAMYDIA DNA PROBELaboratory30687490$ 65.00$ 48.75$ 57.20$ 50.05$ 52.65$ 58.50$ 58.50$ 47.84$ 52.00$ 52.00$ 52.00$ 47.84$ 58.50
3001792CLOSTRIDIUM DIFFICILE TOXINLaboratory30687324$ 78.00$ 58.50$ 68.64$ 60.06$ 63.18$ 70.20$ 70.20$ 57.41$ 62.40$ 62.40$ 62.40$ 57.41$ 70.20
3000157COCCIDIOIDES ANTIBODYLaboratory30086635$ 105.00$ 78.75$ 92.40$ 80.85$ 85.05$ 94.50$ 94.50$ 77.28$ 84.00$ 84.00$ 84.00$ 77.28$ 94.50
3000335COMPATIBILITY TEST ANTIGLOBULILaboratory39086922$ 160.00$ 120.00$ 140.80$ 123.20$ 129.60$ 144.00$ 144.00$ 117.76$ 128.00$ 128.00$ 128.00$ 117.76$ 144.00
3000056COMPLEMENT C-4Laboratory30086160$ 83.00$ 62.25$ 73.04$ 63.91$ 67.23$ 74.70$ 74.70$ 61.09$ 66.40$ 66.40$ 66.40$ 61.09$ 74.70
3000054COMPLEMENT COMPONENT C3CLaboratory30086160$ 83.00$ 62.25$ 73.04$ 63.91$ 67.23$ 74.70$ 74.70$ 61.09$ 66.40$ 66.40$ 66.40$ 61.09$ 74.70
3000152CORTISOLLaboratory30182533$ 129.00$ 96.75$ 113.52$ 99.33$ 104.49$ 116.10$ 116.10$ 94.94$ 103.20$ 103.20$ 103.20$ 94.94$ 116.10
30087798BCOVID-19 REFERENCE LABLaboratory30087635$ 250.00$ 187.50$ 220.00$ 192.50$ 202.50$ 225.00$ 225.00$ 184.00$ 200.00$ 200.00$ 200.00$ 184.00$ 225.00
3000433C-REACTIVE PROTEINLaboratory30286140$ 32.00$ 24.00$ 28.16$ 24.64$ 25.92$ 28.80$ 28.80$ 23.55$ 25.60$ 25.60$ 25.60$ 23.55$ 28.80
3000382CREATINE PHOSPHOKINASE (CPK)Laboratory30182550$ 49.00$ 36.75$ 43.12$ 37.73$ 39.69$ 44.10$ 44.10$ 36.06$ 39.20$ 39.20$ 39.20$ 36.06$ 44.10
3000381CREATININE, SERUMLaboratory30182565$ 40.00$ 30.00$ 35.20$ 30.80$ 32.40$ 36.00$ 36.00$ 29.44$ 32.00$ 32.00$ 32.00$ 29.44$ 36.00
3001549CREATININE, URINELaboratory30182570$ 82.00$ 61.50$ 72.16$ 63.14$ 66.42$ 73.80$ 73.80$ 60.35$ 65.60$ 65.60$ 65.60$ 60.35$ 73.80
3000047CREATININE; OTHER SOURCELaboratory30182570$ 82.00$ 61.50$ 72.16$ 63.14$ 66.42$ 73.80$ 73.80$ 60.35$ 65.60$ 65.60$ 65.60$ 60.35$ 73.80
30087899Cryptococcus AntigenLaboratory30087899$ 125.00$ 93.75$ 110.00$ 96.25$ 101.25$ 112.50$ 112.50$ 92.00$ 100.00$ 100.00$ 100.00$ 92.00$ 112.50
3000151CRYSTAL IDENTIFICATIONLaboratory30089060$ 63.00$ 47.25$ 55.44$ 48.51$ 51.03$ 56.70$ 56.70$ 46.37$ 50.40$ 50.40$ 50.40$ 46.37$ 56.70
3000392CULTURE, BACTERIAL; BLOODLaboratory30687040$ 163.00$ 122.25$ 143.44$ 125.51$ 132.03$ 146.70$ 146.70$ 119.97$ 130.40$ 130.40$ 130.40$ 119.97$ 146.70
3000352CULTURE: AEROBIC/ROUTINE/MISCLaboratory30687070$ 100.00$ 75.00$ 88.00$ 77.00$ 81.00$ 90.00$ 90.00$ 73.60$ 80.00$ 80.00$ 80.00$ 73.60$ 90.00
3001770CULTURE: ANAEROBIC MISC.Laboratory30687075$ 105.00$ 78.75$ 92.40$ 80.85$ 85.05$ 94.50$ 94.50$ 77.28$ 84.00$ 84.00$ 84.00$ 77.28$ 94.50
3000393CULTURE: THROATLaboratory30687070$ 100.00$ 75.00$ 88.00$ 77.00$ 81.00$ 90.00$ 90.00$ 73.60$ 80.00$ 80.00$ 80.00$ 73.60$ 90.00
3000041CULTURE: URINE, CATHLaboratory30087088$ 32.00$ 24.00$ 28.16$ 24.64$ 25.92$ 28.80$ 28.80$ 23.55$ 25.60$ 25.60$ 25.60$ 23.55$ 28.80
3000394CULTURE; BACTERIAL WITH ISOLaboratory30687088$ 32.00$ 24.00$ 28.16$ 24.64$ 25.92$ 28.80$ 28.80$ 23.55$ 25.60$ 25.60$ 25.60$ 23.55$ 28.80
3000442CYANOCOBALAMIN (VITAMIN B-12)Laboratory30182607$ 50.00$ 37.50$ 44.00$ 38.50$ 40.50$ 45.00$ 45.00$ 36.80$ 40.00$ 40.00$ 40.00$ 36.80$ 45.00
30082610Cystatin CLaboratory30182610$ 175.00$ 131.25$ 154.00$ 134.75$ 141.75$ 157.50$ 157.50$ 128.80$ 140.00$ 140.00$ 140.00$ 128.80$ 157.50
3000133DHEA SULFATELaboratory30182627$ 122.00$ 91.50$ 107.36$ 93.94$ 98.82$ 109.80$ 109.80$ 89.79$ 97.60$ 97.60$ 97.60$ 89.79$ 109.80
3000194DIRECT LDLLaboratory30183721$ 41.00$ 30.75$ 36.08$ 31.57$ 33.21$ 36.90$ 36.90$ 30.18$ 32.80$ 32.80$ 32.80$ 30.18$ 36.90
CHARGE CODEDESCRIPTIONDepartmentREV CODECPT CODERATECash PayAetnaBCBS TX - Blue AdvantageBCBS TX Blue EssentialsBCBS TX PPOBCBS TX TradCIGNAHumanaUnicareUnitedMinimum Negotiated ChargeMaximum Negotiated Charge
3000484DNA ANTIBODY DOUBLE STANDEDLaboratory30086225$ 71.00$ 53.25$ 62.48$ 54.67$ 57.51$ 63.90$ 63.90$ 52.26$ 56.80$ 56.80$ 56.80$ 52.26$ 63.90
3001763DRUG SCREENLaboratory30180305$ 56.00$ 42.00$ 49.28$ 43.12$ 45.36$ 50.40$ 50.40$ 41.22$ 44.80$ 44.80$ 44.80$ 41.22$ 50.40
3000405DRUG SCREENLaboratory30180306$ 56.00$ 42.00$ 49.28$ 43.12$ 45.36$ 50.40$ 50.40$ 41.22$ 44.80$ 44.80$ 44.80$ 41.22$ 50.40
3001764DRUG SCREEN: COLLECTION ONLYLaboratory30180305$ 26.00$ 19.50$ 22.88$ 20.02$ 21.06$ 23.40$ 23.40$ 19.14$ 20.80$ 20.80$ 20.80$ 19.14$ 23.40
3000491ESTRADIOLLaboratory30082670$ 116.00$ 87.00$ 102.08$ 89.32$ 93.96$ 104.40$ 104.40$ 85.38$ 92.80$ 92.80$ 92.80$ 85.38$ 104.40
3000446ETHANOL (BLOOD ALCOHOL)Laboratory301G0480$ 87.00$ 65.25$ 76.56$ 66.99$ 70.47$ 78.30$ 78.30$ 64.03$ 69.60$ 69.60$ 69.60$ 64.03$ 78.30
3000371FERRINTIN, SERUMLaboratory30182728$ 79.00$ 59.25$ 69.52$ 60.83$ 63.99$ 71.10$ 71.10$ 58.14$ 63.20$ 63.20$ 63.20$ 58.14$ 71.10
3000703FIBRIN DEGRADATION D-DIMERLaboratory30585379$ 151.00$ 113.25$ 132.88$ 116.27$ 122.31$ 135.90$ 135.90$ 111.14$ 120.80$ 120.80$ 120.80$ 111.14$ 135.90
3000487FOLATE STIMULATING HORMONE,FSHLaboratory30183001$ 70.00$ 52.50$ 61.60$ 53.90$ 56.70$ 63.00$ 63.00$ 51.52$ 56.00$ 56.00$ 56.00$ 51.52$ 63.00
3000441FOLATE, SERUMLaboratory30182746$ 87.00$ 65.25$ 76.56$ 66.99$ 70.47$ 78.30$ 78.30$ 64.03$ 69.60$ 69.60$ 69.60$ 64.03$ 78.30
3000104FREE TESTOSTERONELaboratory30184402$ 236.00$ 177.00$ 207.68$ 181.72$ 191.16$ 212.40$ 212.40$ 173.70$ 188.80$ 188.80$ 188.80$ 173.70$ 212.40
3000356GASES, BLOOD ANY COMBINATIONLaboratory30182803$ 259.00$ 194.25$ 227.92$ 199.43$ 209.79$ 233.10$ 233.10$ 190.62$ 207.20$ 207.20$ 207.20$ 190.62$ 233.10
3000479GC DNA PROBELaboratory30687590$ 61.00$ 45.75$ 53.68$ 46.97$ 49.41$ 54.90$ 54.90$ 44.90$ 48.80$ 48.80$ 48.80$ 44.90$ 54.90
3000498GENTAMICINLaboratory30080170$ 84.00$ 63.00$ 73.92$ 64.68$ 68.04$ 75.60$ 75.60$ 61.82$ 67.20$ 67.20$ 67.20$ 61.82$ 75.60
30087507GI profile, Stool PCRLaboratory30687507$ 1,060.00$ 795.00$ 932.80$ 816.20$ 858.60$ 954.00$ 954.00$ 780.16$ 848.00$ 800.00$ 848.00$ 780.16$ 954.00
2700361GLUCOSE BLOOD, REAGENT STRIPLaboratory30182948$ 23.00$ 17.25$ 20.24$ 17.71$ 18.63$ 20.70$ 20.70$ 16.93$ 18.40$ 18.40$ 18.40$ 16.93$ 20.70
3000387GLUCOSE TLERANCE 1 HRLaboratory30182947$ 78.00$ 58.50$ 68.64$ 60.06$ 63.18$ 70.20$ 70.20$ 57.41$ 62.40$ 62.40$ 62.40$ 57.41$ 70.20
3000388GLUCOSE TOLERANCE MAXINMUMLaboratory30182951$ 147.00$ 110.25$ 129.36$ 113.19$ 119.07$ 132.30$ 132.30$ 108.19$ 117.60$ 117.60$ 117.60$ 108.19$ 132.30
3000389GRAM STAINLaboratory30687205$ 25.00$ 18.75$ 22.00$ 19.25$ 20.25$ 22.50$ 22.50$ 18.40$ 20.00$ 20.00$ 20.00$ 18.40$ 22.50
30083014H PYLORI ADMINISTRATIONLaboratory30183014$ 35.00$ 26.25$ 30.80$ 26.95$ 28.35$ 31.50$ 31.50$ 25.76$ 28.00$ 28.00$ 28.00$ 25.76$ 31.50
30083013H PYLORI BREATH TESTLaboratory30183013$ 302.00$ 226.50$ 265.76$ 232.54$ 244.62$ 271.80$ 271.80$ 222.27$ 241.60$ 241.60$ 241.60$ 222.27$ 271.80
3000473HCG BETA QUANTITATIVELaboratory30184702$ 77.00$ 57.75$ 67.76$ 59.29$ 62.37$ 69.30$ 69.30$ 56.67$ 61.60$ 61.60$ 61.60$ 56.67$ 69.30
3000295HEMATOCRIT (HCT)Laboratory30585014$ 15.00$ 11.25$ 13.20$ 11.55$ 12.15$ 13.50$ 13.50$ 11.04$ 12.00$ 12.00$ 12.00$ 11.04$ 13.50
3000297HEMOGLOBIN (HGB)Laboratory30585018$ 15.00$ 11.25$ 13.20$ 11.55$ 12.15$ 13.50$ 13.50$ 11.04$ 12.00$ 12.00$ 12.00$ 11.04$ 13.50
3000413HEMOGLOBIN GLYCOSYLATED (A1C)Laboratory30183036$ 72.00$ 54.00$ 63.36$ 55.44$ 58.32$ 64.80$ 64.80$ 52.99$ 57.60$ 57.60$ 57.60$ 52.99$ 64.80
3000454HEPATITIS A AB IGG/IGMLaboratory30286708$ 63.00$ 47.25$ 55.44$ 48.51$ 51.03$ 56.70$ 56.70$ 46.37$ 50.40$ 50.40$ 50.40$ 46.37$ 56.70
3000510HEPATITIS B CORE AB, IGG, IGMLaboratory30286704$ 68.00$ 51.00$ 59.84$ 52.36$ 55.08$ 61.20$ 61.20$ 50.05$ 54.40$ 54.40$ 54.40$ 50.05$ 61.20
3000512HEPATITIS B SURFACE AB HBSABLaboratory30286706$ 68.00$ 51.00$ 59.84$ 52.36$ 55.08$ 61.20$ 61.20$ 50.05$ 54.40$ 54.40$ 54.40$ 50.05$ 61.20
3000514HEPATITIS B SURFACE AG HBSAGLaboratory30087340$ 68.00$ 51.00$ 59.84$ 52.36$ 55.08$ 61.20$ 61.20$ 50.05$ 54.40$ 54.40$ 54.40$ 50.05$ 61.20
3000344HEPATITIS B SURFACE ANTIBODYLaboratory30086706$ 68.00$ 51.00$ 59.84$ 52.36$ 55.08$ 61.20$ 61.20$ 50.05$ 54.40$ 54.40$ 54.40$ 50.05$ 61.20
3000508HEPATITIS C ABLaboratory30086803$ 68.00$ 51.00$ 59.84$ 52.36$ 55.08$ 61.20$ 61.20$ 50.05$ 54.40$ 54.40$ 54.40$ 50.05$ 61.20
3000900HEPATITIS C ANTIBODYLaboratory30286803$ 68.00$ 51.00$ 59.84$ 52.36$ 55.08$ 61.20$ 61.20$ 50.05$ 54.40$ 54.40$ 54.40$ 50.05$ 61.20
30087385Histoplasma Antigen, UrineLaboratory30087385$ 200.00$ 150.00$ 176.00$ 154.00$ 162.00$ 180.00$ 180.00$ 147.20$ 160.00$ 160.00$ 160.00$ 147.20$ 180.00
3000434HIVLaboratory30286701$ 61.00$ 45.75$ 53.68$ 46.97$ 49.41$ 54.90$ 54.90$ 44.90$ 48.80$ 48.80$ 48.80$ 44.90$ 54.90
3000427HLAB 27 ANTIGENLaboratory30086812$ 137.00$ 102.75$ 120.56$ 105.49$ 110.97$ 123.30$ 123.30$ 100.83$ 109.60$ 109.60$ 109.60$ 100.83$ 123.30
3000057IGALaboratory30182784$ 72.00$ 54.00$ 63.36$ 55.44$ 58.32$ 64.80$ 64.80$ 52.99$ 57.60$ 57.60$ 57.60$ 52.99$ 64.80
3001798IGELaboratory30182785$ 150.00$ 112.50$ 132.00$ 115.50$ 121.50$ 135.00$ 135.00$ 110.40$ 120.00$ 120.00$ 120.00$ 110.40$ 135.00
3000494IGGLaboratory30182784$ 72.00$ 54.00$ 63.36$ 55.44$ 58.32$ 64.80$ 64.80$ 52.99$ 57.60$ 57.60$ 57.60$ 52.99$ 64.80
30016743IGMLaboratory30082784$ 72.00$ 54.00$ 63.36$ 55.44$ 58.32$ 64.80$ 64.80$ 52.99$ 57.60$ 57.60$ 57.60$ 52.99$ 64.80
3000562INFLUENZA A & BLaboratory30687804$ 63.00$ 47.25$ 55.44$ 48.51$ 51.03$ 56.70$ 56.70$ 46.37$ 50.40$ 50.40$ 50.40$ 46.37$ 56.70
5200186INFLUENZA SWABLaboratory30687804$ 63.00$ 47.25$ 55.44$ 48.51$ 51.03$ 56.70$ 56.70$ 46.37$ 50.40$ 50.40$ 50.40$ 46.37$ 56.70
3000042INSULINLaboratory30183525$ 72.00$ 54.00$ 63.36$ 55.44$ 58.32$ 64.80$ 64.80$ 52.99$ 57.60$ 57.60$ 57.60$ 52.99$ 64.80
3000438IRON AND TIBCLaboratory30183550$ 45.00$ 33.75$ 39.60$ 34.65$ 36.45$ 40.50$ 40.50$ 33.12$ 36.00$ 36.00$ 36.00$ 33.12$ 40.50
3000189KEPPRA LEVELLaboratory30180177$ 93.00$ 69.75$ 81.84$ 71.61$ 75.33$ 83.70$ 83.70$ 68.45$ 74.40$ 74.40$ 74.40$ 68.45$ 83.70
3000301LACTATE DEHYDROGENASE (LDH)Laboratory30183615$ 44.00$ 33.00$ 38.72$ 33.88$ 35.64$ 39.60$ 39.60$ 32.38$ 35.20$ 35.20$ 35.20$ 32.38$ 39.60
30083605Lactic AcidLaboratory30183605$ 32.00$ 24.00$ 28.16$ 24.64$ 25.92$ 28.80$ 28.80$ 23.55$ 25.60$ 25.60$ 25.60$ 23.55$ 28.80
30016333LEAD LEVEL BLOODLaboratory30183655$ 78.00$ 58.50$ 68.64$ 60.06$ 63.18$ 70.20$ 70.20$ 57.41$ 62.40$ 62.40$ 62.40$ 57.41$ 70.20
3000486LIPASELaboratory30183690$ 67.00$ 50.25$ 58.96$ 51.59$ 54.27$ 60.30$ 60.30$ 49.31$ 53.60$ 53.60$ 53.60$ 49.31$ 60.30
3000307LITHIUM LEVELLaboratory30180178$ 48.00$ 36.00$ 42.24$ 36.96$ 38.88$ 43.20$ 43.20$ 35.33$ 38.40$ 38.40$ 38.40$ 35.33$ 43.20
3000488LUTEINIZING HORMONE (LH)Laboratory30083002$ 85.00$ 63.75$ 74.80$ 65.45$ 68.85$ 76.50$ 76.50$ 62.56$ 68.00$ 68.00$ 68.00$ 62.56$ 76.50
3000304MAGNESIUM-RLaboratory30183735$ 49.00$ 36.75$ 43.12$ 37.73$ 39.69$ 44.10$ 44.10$ 36.06$ 39.20$ 39.20$ 39.20$ 36.06$ 44.10
